Statistik Togel Trinidad Tobago Evening Sejak 2024-07-12
Hit | Angka 2D Belakang | Jumlah |
4 | 19*34*49*84 | 4 |
3 | 03*09*15*23*26*45*51*67*72*82*92*95 | 12 |
2 | 02*04*17*18*22*25*30*36*37*38*46*54*58*63*65*73*89*98 | 18 |
1 | 00*01*07*XX*xx*10*11*14*16*20*24*27*28*29*31*32*33*39*40*41*42*50*52*53*56*57*59*62*68*69*74*75*76*80*81*85*86*90*91*93*94*97*99 | 43 |
0 | 05*06*08*12*13*21*35*43*44*47*48*55*60*61*64*66*70*71*77*78*79*83*87*88*96 | 25 |
Hit | Angka 2D Tengah | Jumlah |
6 | 73 | 1 |
5 | 31 | 1 |
4 | 33*44*50 | 3 |
3 | 02*08*10*28*39 | 5 |
2 | 00*03*04*05*12*13*20*25*26*42*45*49*51*67*68*72*75*76*82*88*92*96*99 | 23 |
1 | 01*06*07*09*XX*xx*11*14*15*19*21*24*27*29*30*32*37*40*41*46*47*48*53*54*55*57*59*61*62*64*65*66*69*71*74*77*78*79*81*83*84*85*86*89*91*95*98 | 47 |
0 | 16*17*18*22*23*34*35*36*38*43*52*56*58*60*63*70*80*87*90*93*94*97 | 22 |
Hit | Angka 2D Depan | Jumlah |
6 | 72 | 1 |
4 | 80*93*95 | 3 |
3 | 00*06*07*34*40*83*84*87*89 | 9 |
2 | 03*04*05*08*11*12*13*17*20*21*22*45*46*47*50*51*59*60*64*67*68*71*77*78*79*85*86 | 27 |
1 | XX*xx*10*14*16*18*24*25*27*28*29*31*32*33*38*41*53*54*57*62*63*66*69*73*74*76*81*82*88*90*94*97 | 32 |
0 | 01*02*09*15*19*23*26*30*35*36*37*39*42*43*44*48*49*52*55*56*58*61*65*70*75*91*92*96*98*99 | 30 |
As |
0 | 17 x |
1 | 12 x |
2 | 11 x |
3 | 7 x |
4 | 10 x |
5 | 9 x |
6 | 12 x |
7 | 17 x |
8 | 23 x |
9 | 11 x |
|
Kop |
0 | 18 x |
1 | 11 x |
2 | 13 x |
3 | 15 x |
4 | 15 x |
5 | 11 x |
6 | 10 x |
7 | 17 x |
8 | 10 x |
9 | 9 x |
|
Kepala |
0 | 13 x |
1 | 15 x |
2 | 15 x |
3 | 16 x |
4 | 12 x |
5 | 13 x |
6 | 10 x |
7 | 8 x |
8 | 13 x |
9 | 14 x |
|
Ekor |
0 | 9 x |
1 | 9 x |
2 | 17 x |
3 | 13 x |
4 | 16 x |
5 | 15 x |
6 | 11 x |
7 | 11 x |
8 | 10 x |
9 | 18 x |
|
Result Togel Trinidad Tobago Evening
Data keluaran trinidad tobago evening terlengkap hari ini. Lihat data keluaran trinidad tobago evening terbaru, statistik angka keluaran trinidad tobago evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran trinidad tobago evening harian lengkap sebelumnya.