Statistik Togel Taiwan Sejak 2024-05-06
Hit | Angka 2D Belakang | Jumlah |
6 | 32 | 1 |
4 | 16*92 | 2 |
3 | 04*05*09*13*22*34*40*43*44*49*52*54*56*71*73*78*83 | 17 |
2 | 00*01*03*14*17*28*30*37*38*39*41*55*60*62*64*65*67*69*72*82*85*87*91*95*96 | 25 |
1 | 02*10*11*15*19*20*23*25*27*29*31*35*36*47*50*53*57*59*61*63*66*68*74*75*77*79*80*84*89*90*94*97*99 | 33 |
0 | 06*07*08*12*18*21*24*26*33*42*45*46*48*51*58*70*76*81*86*88*93*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
4 | 10*73*75 | 3 |
3 | 06*12*20*23*24*25*33*49*56*57*69*71*74*87*96 | 15 |
2 | 01*04*07*11*17*21*31*32*35*38*39*41*43*46*47*48*50*53*55*63*64*65*66*67*70*79*80*86*88*93*98 | 31 |
1 | 00*02*03*08*09*13*14*26*29*30*34*40*42*44*52*58*59*61*62*68*78*81*84*85*89*92*94*95*97 | 29 |
0 | 05*15*16*18*19*22*27*28*36*37*45*51*54*60*72*76*77*82*83*90*91*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
5 | 16 | 1 |
4 | 30*37*47*52*54*80 | 6 |
3 | 05*08*23*25*44*48*64*75*81*99 | 10 |
2 | 00*02*03*06*07*10*12*15*21*27*32*34*45*46*49*51*53*59*61*62*67*72*73*76*79*83*85*94*97 | 29 |
1 | 01*13*17*18*19*20*24*26*28*33*36*38*40*41*42*43*56*57*58*63*66*68*69*71*74*78*87*88*91*92*96 | 31 |
0 | 04*09*11*14*22*29*31*35*39*50*55*60*65*70*77*82*84*86*89*90*93*95*98 | 23 |
As |
0 | 17 x |
1 | 15 x |
2 | 14 x |
3 | 15 x |
4 | 20 x |
5 | 17 x |
6 | 13 x |
7 | 14 x |
8 | 13 x |
9 | 10 x |
|
Kop |
0 | 14 x |
1 | 13 x |
2 | 16 x |
3 | 15 x |
4 | 16 x |
5 | 15 x |
6 | 16 x |
7 | 19 x |
8 | 13 x |
9 | 11 x |
|
Kepala |
0 | 16 x |
1 | 15 x |
2 | 10 x |
3 | 20 x |
4 | 15 x |
5 | 15 x |
6 | 16 x |
7 | 15 x |
8 | 12 x |
9 | 14 x |
|
Ekor |
0 | 14 x |
1 | 12 x |
2 | 23 x |
3 | 17 x |
4 | 19 x |
5 | 15 x |
6 | 11 x |
7 | 13 x |
8 | 8 x |
9 | 16 x |
|
Result Togel Taiwan
Data keluaran taiwan terlengkap hari ini. Lihat data keluaran taiwan terbaru, statistik angka keluaran taiwan (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran taiwan harian lengkap sebelumnya.