Statistik Togel New Jersey Evening Sejak 2024-07-04
Hit | Angka 2D Belakang | Jumlah |
6 | 56 | 1 |
5 | 25*35 | 2 |
4 | 08*76*88*90*99 | 5 |
3 | 03*04*13*15*22*29*30*32*69*70*71 | 11 |
2 | 07*11*17*18*21*24*39*40*41*42*45*49*53*58*59*65*77*82*87*89*94*95*96 | 23 |
1 | 01*02*05*06*09*10*12*14*19*20*23*26*27*28*31*36*37*38*43*44*46*47*48*51*54*55*57*62*67*73*74*75*79*85*86*91*93*97*98 | 39 |
0 | 00*16*33*34*50*52*60*61*63*64*66*68*72*78*80*81*83*84*92 | 19 |
Hit | Angka 2D Tengah | Jumlah |
4 | 12*13*27*50*62*77 | 6 |
3 | 08*14*19*25*28*29*30*40*49*54*61*69*71*72*75*83*84*85*93 | 19 |
2 | 01*02*15*16*24*34*41*42*48*51*53*59*60*65*67*81*86*87*89*90*92*95 | 22 |
1 | 00*03*07*09*10*11*17*18*22*26*31*32*33*43*46*47*52*55*56*58*63*68*73*74*79*80*88*94*97 | 29 |
0 | 04*05*06*20*21*23*35*36*37*38*39*44*45*57*64*66*70*76*78*82*91*96*98*99 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 51*58*74 | 3 |
4 | 05*17*55*66*90 | 5 |
3 | 11*16*22*27*36*38*39*41*46*67 | 10 |
2 | 01*02*07*12*18*24*26*28*29*32*34*50*52*53*57*61*69*70*71*73*75*76*88*91*92*94*95*98*99 | 29 |
1 | 00*04*06*08*10*13*15*19*21*25*30*31*42*43*44*45*62*64*65*68*72*78*81*82*83*84*85*87*89*93*97 | 31 |
0 | 03*09*14*20*23*33*35*37*40*47*48*49*54*56*59*60*63*77*79*80*86*96 | 22 |
As |
0 | 14 x |
1 | 18 x |
2 | 16 x |
3 | 15 x |
4 | 10 x |
5 | 22 x |
6 | 15 x |
7 | 17 x |
8 | 9 x |
9 | 18 x |
|
Kop |
0 | 11 x |
1 | 22 x |
2 | 17 x |
3 | 8 x |
4 | 15 x |
5 | 17 x |
6 | 18 x |
7 | 16 x |
8 | 19 x |
9 | 11 x |
|
Kepala |
0 | 17 x |
1 | 16 x |
2 | 20 x |
3 | 17 x |
4 | 15 x |
5 | 16 x |
6 | 7 x |
7 | 16 x |
8 | 12 x |
9 | 18 x |
|
Ekor |
0 | 14 x |
1 | 13 x |
2 | 13 x |
3 | 12 x |
4 | 11 x |
5 | 23 x |
6 | 17 x |
7 | 14 x |
8 | 16 x |
9 | 21 x |
|
Result Togel New Jersey Evening
Data keluaran new jersey evening terlengkap hari ini. Lihat data keluaran new jersey evening terbaru, statistik angka keluaran new jersey evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran new jersey evening harian lengkap sebelumnya.