Statistik Togel Gwangju Day Sejak 2024-07-04
Hit | Angka 2D Belakang | Jumlah |
5 | 68 | 1 |
4 | 14*26*28*33*48*53*92 | 7 |
3 | 23*31*38*44*52*58*71*72*80*81 | 10 |
2 | 04*05*06*08*19*20*21*25*27*30*32*34*40*50*51*55*63*64*65*66*69*70*73*75*83*86*88*90*95*97*99 | 31 |
1 | 00*03*10*12*13*16*17*18*29*35*37*39*42*43*45*54*57*59*60*61*74*76*84*85*87*91*93*96 | 28 |
0 | 01*02*07*09*11*15*22*24*36*41*46*47*49*56*62*67*77*78*79*82*89*94*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 95 | 1 |
4 | 03*15*76*96 | 4 |
3 | 08*11*12*21*22*27*28*63*67*72*83*92*93*97 | 14 |
2 | 02*13*16*17*19*20*29*32*34*36*38*40*42*45*49*51*53*55*61*64*65*68*69*74*77*79*80*84*94*99 | 30 |
1 | 05*06*09*10*18*24*25*26*30*33*43*46*48*50*52*54*56*57*58*59*62*66*75*78*81*85*88*89*90*91 | 30 |
0 | 00*01*04*07*14*23*31*35*37*39*41*44*47*60*70*71*73*82*86*87*98 | 21 |
Hit | Angka 2D Depan | Jumlah |
7 | 30 | 1 |
5 | 39*41*92 | 3 |
4 | 08*21*36*42*47 | 5 |
3 | 03*15*26*29*51*67*79*85*87*96 | 10 |
2 | 01*02*04*10*12*14*16*18*19*27*33*37*46*49*55*59*65*66*69*72*84*89*91*99 | 24 |
1 | 05*07*09*11*13*20*22*23*24*28*31*32*34*38*43*45*48*50*52*54*56*68*70*71*73*74*75*76*78*81*82*83*94 | 33 |
0 | 00*06*17*25*35*40*44*53*57*58*60*61*62*63*64*77*80*86*88*90*93*95*97*98 | 24 |
As |
0 | 16 x |
1 | 17 x |
2 | 17 x |
3 | 24 x |
4 | 20 x |
5 | 11 x |
6 | 10 x |
7 | 12 x |
8 | 13 x |
9 | 13 x |
|
Kop |
0 | 12 x |
1 | 20 x |
2 | 19 x |
3 | 10 x |
4 | 11 x |
5 | 13 x |
6 | 18 x |
7 | 15 x |
8 | 11 x |
9 | 24 x |
|
Kepala |
0 | 10 x |
1 | 12 x |
2 | 20 x |
3 | 19 x |
4 | 12 x |
5 | 19 x |
6 | 17 x |
7 | 14 x |
8 | 15 x |
9 | 15 x |
|
Ekor |
0 | 18 x |
1 | 15 x |
2 | 14 x |
3 | 21 x |
4 | 16 x |
5 | 15 x |
6 | 13 x |
7 | 8 x |
8 | 24 x |
9 | 9 x |
|
Result Togel Gwangju Day
Data keluaran gwangju day terlengkap hari ini. Lihat data keluaran gwangju day terbaru, statistik angka keluaran gwangju day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran gwangju day harian lengkap sebelumnya.