Statistik Togel Florida Midday Sejak 2024-05-16
Hit | Angka 2D Belakang | Jumlah |
7 | 60 | 1 |
5 | 85 | 1 |
4 | 08*26*63*82*95 | 5 |
3 | 20*29*33*35*53*59*61*86*90*92 | 10 |
2 | 01*03*05*07*10*16*17*18*19*21*25*27*28*31*36*43*52*55*57*65*67*68*69*70*71*73*75*78*79*81*88*93 | 32 |
1 | 00*02*04*06*09*11*13*14*15*23*24*30*34*38*39*40*46*50*54*58*62*66*87*89*96*97*99 | 27 |
0 | 12*22*32*37*41*42*44*45*47*48*49*51*56*64*72*74*76*77*80*83*84*91*94*98 | 24 |
Hit | Angka 2D Tengah | Jumlah |
5 | 62 | 1 |
4 | 36*38*47*76 | 4 |
3 | 00*03*16*18*27*32*49*56*61*63*69*88*96 | 13 |
2 | 02*06*09*10*11*12*19*21*22*25*28*35*40*42*45*50*52*58*65*66*70*73*75*77*80*81*82*86*90*93*94*95 | 32 |
1 | 01*05*08*13*20*26*29*33*37*39*41*43*44*48*51*55*59*60*68*71*74*83*85*87*89*91*97*98*99 | 29 |
0 | 04*07*14*15*17*23*24*30*31*34*46*53*54*57*64*67*72*78*79*84*92 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 10*14*62 | 3 |
4 | 23*48*70*79 | 4 |
3 | 01*06*25*31*34*37*38*56*64*76*86*97 | 12 |
2 | 03*05*07*16*18*19*26*33*35*42*45*47*49*51*52*53*57*58*61*68*73*74*80*81*89*92*96 | 27 |
1 | 00*13*15*20*21*24*28*29*30*32*39*43*44*46*55*59*63*65*66*67*69*71*72*77*82*83*84*88*90*91*94*99 | 32 |
0 | 02*04*08*09*11*12*17*22*27*36*40*41*50*54*60*75*78*85*87*93*95*98 | 22 |
As |
0 | 13 x |
1 | 18 x |
2 | 14 x |
3 | 19 x |
4 | 15 x |
5 | 15 x |
6 | 17 x |
7 | 18 x |
8 | 13 x |
9 | 11 x |
|
Kop |
0 | 15 x |
1 | 15 x |
2 | 14 x |
3 | 16 x |
4 | 17 x |
5 | 12 x |
6 | 20 x |
7 | 14 x |
8 | 15 x |
9 | 15 x |
|
Kepala |
0 | 17 x |
1 | 14 x |
2 | 20 x |
3 | 14 x |
4 | 4 x |
5 | 15 x |
6 | 24 x |
7 | 12 x |
8 | 18 x |
9 | 15 x |
|
Ekor |
0 | 21 x |
1 | 14 x |
2 | 11 x |
3 | 20 x |
4 | 5 x |
5 | 23 x |
6 | 15 x |
7 | 12 x |
8 | 16 x |
9 | 16 x |
|
Result Togel Florida Midday
Data keluaran florida midday terlengkap hari ini. Lihat data keluaran florida midday terbaru, statistik angka keluaran florida midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran florida midday harian lengkap sebelumnya.