Statistik Togel Colombus Sejak 2024-05-12
Hit | Angka 2D Belakang | Jumlah |
4 | 11*32*72*85*92 | 5 |
3 | 05*06*17*27*34*35*48*88 | 8 |
2 | 01*03*07*10*14*15*16*20*22*23*25*28*30*37*38*39*42*51*58*60*61*63*64*65*66*69*70*73*75*80*86*94*98 | 33 |
1 | 00*02*04*08*12*13*18*19*21*24*26*29*33*36*40*43*45*46*49*53*55*56*57*59*62*68*74*76*78*79*82*87*89*91*93*95*96*97*99 | 39 |
0 | 09*31*41*44*47*50*52*54*67*71*77*81*83*84*90 | 15 |
Hit | Angka 2D Tengah | Jumlah |
5 | 96 | 1 |
4 | 02*09*10*88 | 4 |
3 | 12*13*28*29*31*37*51*73*74*91 | 10 |
2 | 01*03*04*11*16*23*30*32*33*36*39*40*41*43*44*46*52*53*56*57*61*62*66*67*68*70*75*77*80*81*82*83*85*87*95*99 | 36 |
1 | 00*08*14*17*18*19*25*27*35*38*42*48*50*55*59*60*63*64*76*78*79*90*92*93*94*97 | 26 |
0 | 05*06*07*15*20*21*22*24*26*34*45*47*49*54*58*65*69*71*72*84*86*89*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 63 | 1 |
4 | 78 | 1 |
3 | 00*04*16*23*30*31*36*41*47*52*68*81*87*88*89 | 15 |
2 | 01*05*09*14*17*19*20*21*24*25*29*35*43*45*49*50*53*55*57*58*60*62*69*70*71*73*77*83*91*94*95*96*97*99 | 34 |
1 | 08*10*12*13*15*18*26*27*28*32*33*34*39*40*44*46*48*56*59*61*66*72*76*82*84*85*92 | 27 |
0 | 02*03*06*07*11*22*37*38*42*51*54*64*65*67*74*75*79*80*86*90*93*98 | 22 |
As |
0 | 13 x |
1 | 14 x |
2 | 16 x |
3 | 15 x |
4 | 16 x |
5 | 15 x |
6 | 16 x |
7 | 14 x |
8 | 17 x |
9 | 13 x |
|
Kop |
0 | 16 x |
1 | 18 x |
2 | 10 x |
3 | 18 x |
4 | 12 x |
5 | 14 x |
6 | 13 x |
7 | 15 x |
8 | 16 x |
9 | 17 x |
|
Kepala |
0 | 16 x |
1 | 19 x |
2 | 17 x |
3 | 20 x |
4 | 10 x |
5 | 9 x |
6 | 16 x |
7 | 14 x |
8 | 14 x |
9 | 14 x |
|
Ekor |
0 | 14 x |
1 | 12 x |
2 | 20 x |
3 | 13 x |
4 | 12 x |
5 | 21 x |
6 | 15 x |
7 | 13 x |
8 | 18 x |
9 | 11 x |
|
Result Togel Colombus
Data keluaran colombus terlengkap hari ini. Lihat data keluaran colombus terbaru, statistik angka keluaran colombus (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran colombus harian lengkap sebelumnya.