Statistik Togel Colombus Sejak 2024-07-12
Hit | Angka 2D Belakang | Jumlah |
5 | 64 | 1 |
4 | 33*35*60*94 | 4 |
3 | 03*05*08*11*15*30*61*66*69*70*83 | 11 |
2 | 00*06*07*12*13*14*16*17*18*21*22*25*27*28*32*36*37*40*41*42*43*48*62*63*65*75*81*82*85*86*88*98 | 32 |
1 | 01*04*10*19*20*23*24*26*34*38*39*44*45*46*49*51*53*54*55*56*58*59*71*72*73*74*76*79*80*87*89*92*93*95*97 | 35 |
0 | 02*09*29*31*47*50*52*57*67*68*77*78*84*90*91*96*99 | 17 |
Hit | Angka 2D Tengah | Jumlah |
7 | 96 | 1 |
4 | 10*46*51*73*74*91 | 6 |
3 | 01*02*04*09*13*16*41*56*57*66 | 10 |
2 | 00*03*08*11*12*17*19*20*24*27*28*30*32*33*35*38*39*44*48*53*54*58*61*63*68*70*75*81*82*83*88 | 31 |
1 | 18*22*23*26*29*36*37*40*42*43*50*55*59*60*62*65*67*72*76*77*78*79*80*85*86*87*90*92*93*94 | 30 |
0 | 05*06*07*14*15*21*25*31*34*45*47*49*52*64*69*71*84*89*95*97*98*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
4 | 05*21*25*39*63*97 | 6 |
3 | 08*15*16*17*20*31*41*47*58*60*70*81*83*89*91*95 | 16 |
2 | 00*01*04*09*10*12*24*30*33*34*36*37*42*43*44*45*46*52*55*57*69*72*76*78*87*92*94*96*99 | 29 |
1 | 02*13*14*18*27*28*29*40*50*53*54*56*59*64*66*68*71*73*75*80*82*84*88 | 23 |
0 | 03*06*07*11*19*22*23*26*32*35*38*48*49*51*61*62*65*67*74*77*79*85*86*90*93*98 | 26 |
As |
0 | 16 x |
1 | 16 x |
2 | 16 x |
3 | 17 x |
4 | 17 x |
5 | 14 x |
6 | 12 x |
7 | 12 x |
8 | 15 x |
9 | 18 x |
|
Kop |
0 | 18 x |
1 | 19 x |
2 | 12 x |
3 | 14 x |
4 | 14 x |
5 | 19 x |
6 | 13 x |
7 | 17 x |
8 | 12 x |
9 | 15 x |
|
Kepala |
0 | 17 x |
1 | 20 x |
2 | 14 x |
3 | 20 x |
4 | 14 x |
5 | 7 x |
6 | 24 x |
7 | 11 x |
8 | 16 x |
9 | 10 x |
|
Ekor |
0 | 17 x |
1 | 15 x |
2 | 14 x |
3 | 20 x |
4 | 17 x |
5 | 21 x |
6 | 15 x |
7 | 10 x |
8 | 15 x |
9 | 9 x |
|
Result Togel Colombus
Data keluaran colombus terlengkap hari ini. Lihat data keluaran colombus terbaru, statistik angka keluaran colombus (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran colombus harian lengkap sebelumnya.