Statistik Togel Canberra Night Sejak 2024-05-16
Hit | Angka 2D Belakang | Jumlah |
6 | 90 | 1 |
5 | 63*92 | 2 |
4 | 08*46*60*87 | 4 |
3 | 38*52*56*57*58*59*62*68*72*98 | 10 |
2 | 01*02*07*09*10*11*15*18*20*24*26*27*32*35*37*39*54*55*64*65*69*75*76*82*84*88*91*93 | 28 |
1 | 03*04*05*12*13*14*16*19*25*30*31*33*34*36*40*41*43*44*48*49*53*61*70*73*74*77*81*83*85*86*95*96*97*99 | 34 |
0 | 00*06*17*21*22*23*28*29*42*45*47*50*51*66*67*71*78*79*80*89*94 | 21 |
Hit | Angka 2D Tengah | Jumlah |
5 | 20 | 1 |
4 | 01*05*08*36*75*76*83*89 | 8 |
3 | 09*11*23*26*35*38*59*69*93 | 9 |
2 | 02*06*12*13*14*24*25*29*31*39*40*44*45*47*48*56*60*65*66*67*79*86*95*97*99 | 25 |
1 | 00*03*04*07*16*17*18*21*27*28*30*32*33*34*37*41*43*46*49*50*52*55*57*58*61*62*63*64*70*72*74*80*88*90*91*92*96*98 | 38 |
0 | 10*15*19*22*42*51*53*54*68*71*73*77*78*81*82*84*85*87*94 | 19 |
Hit | Angka 2D Depan | Jumlah |
6 | 50 | 1 |
4 | 10*12*20*23*26*29*31*53*90 | 9 |
3 | 27*28*52*61*62*72*74*85*86*92 | 10 |
2 | 03*04*06*13*14*15*25*34*36*37*38*40*43*44*57*59*67*68*69*71*73*76*83*87*88*89 | 26 |
1 | 01*02*07*09*16*18*19*21*22*24*30*35*39*42*46*48*55*60*64*65*70*78*79*81*82*84*93*97 | 28 |
0 | 00*05*08*11*17*32*33*41*45*47*49*51*54*56*58*63*66*75*77*80*91*94*95*96*98*99 | 26 |
As |
0 | 10 x |
1 | 17 x |
2 | 27 x |
3 | 15 x |
4 | 9 x |
5 | 18 x |
6 | 15 x |
7 | 15 x |
8 | 17 x |
9 | 9 x |
|
Kop |
0 | 23 x |
1 | 12 x |
2 | 20 x |
3 | 19 x |
4 | 14 x |
5 | 10 x |
6 | 15 x |
7 | 13 x |
8 | 12 x |
9 | 14 x |
|
Kepala |
0 | 15 x |
1 | 13 x |
2 | 9 x |
3 | 16 x |
4 | 10 x |
5 | 20 x |
6 | 22 x |
7 | 11 x |
8 | 14 x |
9 | 22 x |
|
Ekor |
0 | 17 x |
1 | 10 x |
2 | 21 x |
3 | 14 x |
4 | 13 x |
5 | 14 x |
6 | 15 x |
7 | 15 x |
8 | 21 x |
9 | 12 x |
|
Result Togel Canberra Night
Data keluaran canberra night terlengkap hari ini. Lihat data keluaran canberra night terbaru, statistik angka keluaran canberra night (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran canberra night harian lengkap sebelumnya.