Statistik Togel Pcso Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 22 | 1 |
4 | 21*38*58*67*84 | 5 |
3 | 03*37*48*51*52*54*62*73*75 | 9 |
2 | 01*02*05*12*14*17*28*33*34*42*43*44*46*50*57*59*60*61*63*68*76*80*82*89*93*96 | 26 |
1 | 07*08*13*15*16*18*20*23*24*25*26*27*30*35*39*40*45*53*64*65*71*83*88*97*98 | 25 |
0 | 00*04*06*09*10*11*19*29*31*32*36*41*47*49*55*56*66*69*70*72*74*77*78*79*81*85*86*87*90*91*92*94*95*99 | 34 |
Hit | Angka 2D Tengah | Jumlah |
5 | 85 | 1 |
4 | 03*15*45*46*52*54 | 6 |
3 | 01*14*16*28*76*83*87*92 | 8 |
2 | 00*18*22*25*26*30*35*38*40*42*44*50*61*63*64*66*67*68*69*72*82*98 | 22 |
1 | 04*05*06*07*10*11*12*13*19*23*31*32*39*43*47*49*51*53*55*56*58*65*70*71*73*74*77*80*81*89*96*97 | 32 |
0 | 02*08*09*17*20*21*24*27*29*33*34*36*37*41*48*57*59*60*62*75*78*79*84*86*88*90*91*93*94*95*99 | 31 |
Hit | Angka 2D Depan | Jumlah |
5 | 31 | 1 |
4 | 04*21*38 | 3 |
3 | 08*20*51*56*68*75*83*95*96*98 | 10 |
2 | 27*30*32*33*35*36*41*44*45*52*54*55*59*64*67*70*84*86*88*90*92*93*99 | 23 |
1 | 01*02*05*06*10*11*14*15*16*19*23*24*26*34*37*40*42*46*47*48*49*50*57*60*62*66*69*72*73*74*77*81*85*87*94*97 | 36 |
0 | 00*03*07*09*12*13*17*18*22*25*28*29*39*43*53*58*61*63*65*71*76*78*79*80*82*89*91 | 27 |
As |
0 | 11 x |
1 | 6 x |
2 | 12 x |
3 | 21 x |
4 | 12 x |
5 | 16 x |
6 | 11 x |
7 | 9 x |
8 | 12 x |
9 | 19 x |
|
Kop |
0 | 13 x |
1 | 17 x |
2 | 10 x |
3 | 9 x |
4 | 17 x |
5 | 15 x |
6 | 15 x |
7 | 10 x |
8 | 16 x |
9 | 7 x |
|
Kepala |
0 | 11 x |
1 | 10 x |
2 | 17 x |
3 | 14 x |
4 | 13 x |
5 | 20 x |
6 | 17 x |
7 | 9 x |
8 | 12 x |
9 | 6 x |
|
Ekor |
0 | 9 x |
1 | 12 x |
2 | 19 x |
3 | 18 x |
4 | 15 x |
5 | 10 x |
6 | 8 x |
7 | 14 x |
8 | 19 x |
9 | 5 x |
|
Result Togel Pcso
Data keluaran pcso terlengkap hari ini. Lihat data keluaran pcso terbaru, statistik angka keluaran pcso (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran pcso harian lengkap sebelumnya.