Statistik Togel Georgia Midday Sejak 2024-05-16
Hit | Angka 2D Belakang | Jumlah |
5 | 71 | 1 |
4 | 08*18*28*38*85 | 5 |
3 | 03*14*15*17*24*26*33*35*40*41*42*53*59*61*73*75*83*84 | 18 |
2 | 05*13*19*21*31*37*44*47*48*54*63*65*67*68*70*77*78*79*91*97*99 | 21 |
1 | 00*01*04*11*12*20*25*27*29*30*34*45*46*49*50*55*57*58*60*62*66*69*72*80*82*86*89*93*94*96*98 | 31 |
0 | 02*06*07*09*10*16*22*23*32*36*39*43*51*52*56*64*74*76*81*87*88*90*92*95 | 24 |
Hit | Angka 2D Tengah | Jumlah |
6 | 67 | 1 |
5 | 33 | 1 |
4 | 03*24*81 | 3 |
3 | 06*11*14*31*42*44*49*64*68*86*92 | 11 |
2 | 01*02*05*07*08*09*10*15*17*19*27*32*35*36*37*38*41*45*46*47*51*52*53*60*61*66*70*78*80*82*89*97 | 32 |
1 | 00*04*12*13*18*20*21*23*26*28*30*34*54*55*57*58*59*62*65*73*74*76*77*83*84*85*88*90*93*95*96*98 | 32 |
0 | 16*22*25*29*39*40*43*48*50*56*63*69*71*72*75*79*87*91*94*99 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 23 | 1 |
4 | 12*20*24*50*71*91*93*94 | 8 |
3 | 18*25*30*36*40*56*58*60*76*78*83*86*96 | 13 |
2 | 02*06*08*09*13*14*26*31*38*41*43*45*47*49*61*65*69*79*84*90*98 | 21 |
1 | 01*03*04*10*11*16*21*27*33*34*37*42*48*52*54*55*57*59*63*64*67*70*72*73*74*75*77*82*85*87*88*89*92*95 | 34 |
0 | 00*05*07*15*17*19*22*28*29*32*35*39*44*46*51*53*62*66*68*80*81*97*99 | 23 |
As |
0 | 11 x |
1 | 14 x |
2 | 20 x |
3 | 13 x |
4 | 15 x |
5 | 15 x |
6 | 12 x |
7 | 18 x |
8 | 13 x |
9 | 21 x |
|
Kop |
0 | 21 x |
1 | 17 x |
2 | 11 x |
3 | 20 x |
4 | 17 x |
5 | 11 x |
6 | 20 x |
7 | 8 x |
8 | 17 x |
9 | 10 x |
|
Kepala |
0 | 12 x |
1 | 19 x |
2 | 16 x |
3 | 16 x |
4 | 18 x |
5 | 12 x |
6 | 15 x |
7 | 20 x |
8 | 14 x |
9 | 10 x |
|
Ekor |
0 | 11 x |
1 | 19 x |
2 | 7 x |
3 | 20 x |
4 | 16 x |
5 | 20 x |
6 | 7 x |
7 | 15 x |
8 | 24 x |
9 | 13 x |
|
Result Togel Georgia Midday
Data keluaran georgia midday terlengkap hari ini. Lihat data keluaran georgia midday terbaru, statistik angka keluaran georgia midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran georgia midday harian lengkap sebelumnya.